This is a demo store. No orders will be fulfilled.












| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147602942 |
| Colour | White |
| Model Number | BIWMIL71252UKN |
| Product Dimensions | 82cm x 59.5cm x 54.5cm |
| Water Supply | Cold Fill |
| Colour | White |
| Key Feature 1 | Push&Go |
| Key Feature 3 | Autoclean Cycle |
| Key Feature 2 | Water Balance Plus |
| Programmes | Rinse Cycle, Drain & Spin, Cotton, Eco, Synthetic, Spin Only, Mixed Load, Wool |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 30 min |
| Noise Level - Washing | 52 dB |
| Noise Level - Spinning | 74 dB |
| Out of Balance Protection | No |
| Wi-Fi | No |
| Weight | 64.4 kg |
| Washing Capacity | 7 kg |
| Water Usage on Standard Wash (litres) | 44 L |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Smart Connect | No |
| Shipping Depth | 59.5 cm |
| Temperature Control | No |
| Stackable | No |
| Spinning Efficiency Class | A |
| Spin Performance Class | B |
| Steam Function | No |
| Start Delay Option | Yes |
| Depth | 54.5 cm |
| Automatic Load Recognition | Yes |
| Additional Information | Automatic Load recognition, Height adjustment |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Bluetooth | No |
| Built-in Water Heater | Yes |
| Installation Type | Integrated |
| Height (cm) | 82 cm |
| Height Adjustment | No |
| Features | Push&Go, Water Balance Plus, Autoclean Cycle |
| Energy Efficiency Class | E |
| Smart App connected | No |
| Spin Speed | 1200 rpm |
| Self Cleaning Dispenser | No |
| Quick Wash | Yes |
| Child lock | No |
| Capacity (Kg) | 7 |
| Delay timer | Yes |

