This is a demo store. No orders will be fulfilled.














| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101815507 |
| Colour | White |
| Model Number | WFQP7012EVM |
| Product Dimensions | 84.5cm x 59.5cm x 45cm |
| Water Supply | Cold |
| Colour | White |
| Key Feature 1 | Steam-deep cleaning |
| Key Feature 3 | Space-saving with slim depth |
| Key Feature 2 | Inverter Motor |
| Key Feature 4 | 15 min Quick Wash programme |
| Programmes | Anti-Allergy, Anti Bacteria, Drain & Spin, Cotton, Eco, Synthetic, Spin Only, Mixed Load, Wool, Babywear |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 15 min |
| Noise Level - Spinning | 74 dB |
| Out of Balance Protection | Yes |
| Wi-Fi | Yes |
| Weight | 59 kg |
| Washing Capacity | 7 kg |
| Water Usage on Standard Wash (litres) | 42 L |
| Shipping Height | 88.5 cm |
| Shipping Weight | 60.4 kg |
| Shipping Width | 65 cm |
| Smart Connect | Yes |
| Shipping Depth | 50.05 cm |
| Temperature Control | Yes |
| Stackable | No |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Steam Function | Yes |
| Start Delay Option | Yes |
| Control Type | Dial |
| Depth | 45 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | No |
| Add Laundry Feature | No |
| Annual Water Usage | 9240 L |
| Annual Energy Rating(kWh) | 0.59 kWh |
| Child Lock | Yes |
| Bluetooth | Yes |
| Built-in Water Heater | No |
| Installation Type | Freestanding |
| Height (cm) | 84.5 cm |
| Height Adjustment | No |
| Features | Steam-deep cleaning, Inverter motor, Space-saving with slim depth, 15 min Quick Wash programme |
| Energy Efficiency Class | C |
| Steam | Yes |
| Spin Speed | 1200 rpm |
| Child lock | Yes |
| Capacity (Kg) | 7 |
| Delay timer | Yes |


