This is a demo store. No orders will be fulfilled.










| Manufacturer | Beko |
|---|---|
| GTIN | 8690842605192 |
| Colour | White |
| Model Number | CNG4582VW |
| Product Dimensions | 182.4cm x 54cm x 57.5cm |
| Width - cm | 54 |
| Colour | White |
| Key Feature 1 | HarvestFresh |
| Key Feature 3 | Freezer Guard |
| Key Feature 2 | Total Frost Free technology |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Number of Freezer Drawers | 4 |
| Net Freezer Capacity | 102 L |
| Multi Air Flow Technology | Yes |
| Net Refrigerator Capacity | 168 L |
| Net Total Capacity | 270 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Shipping Height | 191 cm |
| Shipping Width | 58 cm |
| Shipping Depth | 63 cm |
| Suitable for Out Buildings | No |
| Split | 50/50 |
| Star Rating | 4 |
| Door Material | Metal |
| Depth | 57.5 cm |
| Defrost Type | Frost Free |
| Additional Information | Tempered Glass Safety Shelves Suitable for outbuilding - Freezer only |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 182.4 cm |
| Features | HarvestFresh, Total Frost Free technology, Freezer Guard |
| Energy Efficiency Class | E |
| Defrost type | Frost Free |
| Noise Level dB (A) | 39 |
| Temperature display | No |
| Total Litre capacity (Net) | 250 - 300 |
| Fridge/Freezer Litre split (Net) | 50/50 |


